Surplus SS 316L Vessel Components, Plates & MS Skirt Sections – 90.53 MT – CPCL Tarapur Maharashtra
Quantity :
Ton

Description Details
Product Code epcemart-756509
Available Quantity 90 Ton 
Product Category Other Materials and Equipment
Product Sub Category Other Materials and Equipment
Product Condition Surplus/Remain/Leftover
Material Type Not Applicable
State/Region Maharashtra
Country India
Catalogue / Test Certificate Click here for Doc

Detailed Description :

Sr No.DiscriptonSizeMOCQtyWt.Total Weight
1Rolled ShellShell - 14 thk X 3600 ID X 1500 LgSA 240 TP 316L23710 kgs42807 kgs
2Shell - 16 thk X 3600 ID X 1500 LgSA 240 TP 316L24241 kgs
3Shell - 14 thk X 3600 ID X 820 LgSA 240 TP 316L11014 kgs
4Shell - 14 thk X 3600 ID X 670 LgSA 240 TP 316L1828 kgs
5Shell - 14 thk X 3600 ID X 1500 LgSA 240 TP 316L47420 kgs
6Shell - 16 thk X 3600 ID X 1500 LgSA 240 TP 316L12121 kgs
7Shell - 14 thk X 3600 ID X 1500 LgSA 240 TP 316L35565 kgs
8Shell - 16 thk X 3600 ID X 1500 LgSA 240 TP 316L24242 kgs
9Shell - 14 thk X 3600 ID X 1500 LgSA 240 TP 316L23710 kgs
10Shell - 16 thk X 3600 ID X 1500 LgSA 240 TP 316L36363 kgs
11Shell - 14 thk X 3600 ID X 1500 LgSA 240 TP 316L11855 kgs
12Shell - 14 thk X 3600 ID X 820 LgSA 240 TP 316L1507 kgs
13Shell - 14 thk X 3600 ID X 660 LgSA 240 TP 316L2816 kgs
14Shell - 14 thk X 3600 ID X 670 LgSA 240 TP 316L1414 kgs
15Formed HeadDished End - 20 thk  X 3600 IDSA 240 TP 316L410800 kgs10800 kgs
16Plate Cut outPlate - 28 thk X 3000 X 1500SA 240 TP 316L11021 kgs10026 kgs
17Plate - 28 thk X 1900 X 1500SA 240 TP 316L1646 kgs
18Plate - 32 thk X 4000 X 2300SA 240 TP 316L12385 kgs
19Plate - 14 thk X 6000 X 1500SA 240 TP 316L11021 kgs
20Plate - 14 thk X 6000 X 1500SA 240 TP 316L11021 kgs
21Plate - 14 thk X 2995 X 1500SA 240 TP 316L1509 kgs
22Plate - 14 thk X 665 X 1500SA 240 TP 316L1113 kgs
23Plate - 14 thk X 680 X 1500SA 240 TP 316L1116 kgs
24Plate - 22 thk X 800 X 1500SA 240 TP 316L1214 kgs
25Plate - 22 thk X 730 X 1500SA 240 TP 316L1195 kgs
26Plate - 22 thk X 570 X 700SA 240 TP 316L171 kgs
27Plate - 22 thk X 670 X 620SA 240 TP 316L174 kgs
28Plate - 5 thk X 2560 X 895SA 240 TP 316L193 kgs
29Plate - 5 thk X 2330 X 1500SA 240 TP 316L1142 kgs
30Plate - 22 thk X 980 X 1500SA 240 TP 316L1262 kgs
31Plate - 22 thk X 1000 X 1500SA 240 TP 316L1267 kgs
32Plate - 22 thk X 700 X 1500SA 240 TP 316L1187 kgs
33Plate - 22 thk X 980 X 1500SA 240 TP 316L1262 kgs
34Plate - 22 thk X 1020 X 1500SA 240 TP 316L1273 kgs
35Plate - 22 thk X 1000 X 1500SA 240 TP 316L1267 kgs
36Plate - 14 thk X 690 X 1500SA 240 TP 316L1117 kgs
37Plate - 14 thk X 690 X 1330SA 240 TP 316L1104 kgs
38Plate - 16 thk X 1000 X 560SA 240 TP 316L173 kgs
39Plate - 14 thk X 1500 X 690SA 240 TP 316L1117 kgs
40Plate - 12 thk X 6000 X 180SA 240 TP 316L1105 kgs
41Plate - 12 thk X 4900 X 390SA 240 TP 316L1186 kgs
42Plate - 12 thk X 4900 X 390SA 240 TP 316L1186 kgs
43Stiffner Rings SS 16 thk X 3635 ID X 39677 ODSA 240 TP 316L81870 kgs3740 kgs
44SS 16 thk X 3635 ID X 39677 ODSA 240 TP 316L81870 kgs
45Fab. Skirt Sectionss 12 thk X 867 lg X 3600 ID SA 240 TP 316L1918 kgs1836 kgs
46ss 12 thk X 867 lg X 3600 ID SA 240 TP 316L1918 kgs
47Formed PlateRf pad - 14 thk X 510 ID X 930 ODSA 240 TP 316L4213 kgs213 kgs
48FittingElbow - 400 NB X 14 thk X 90° LRSA 403 WPB 316L2566 kgs566 kgs
      69987 kgs
1Foundation template10 thk X 3610 Dia.(2 loose pcs)IS 2062 Gr. B1878 kgs20540 kgs
2Skirt SectionMS 14 thk X 5700 LgIS 2062 Gr. B19831 kgs
3Ms 14 thk X 5700 LgIS 2062 Gr. B19831 kgs
      20540 kgs
Enquire Now
*
*
*
captcha

Similar products

Location:Maharashtra


₹38,000.00 / Ton
Top